National MoU’s
S.No. | Name of the Organization | Document | MoUs Starting Date |
1. | Skilldzire Technologies Private, Madhapur, Telangana. | Download | 16-11-2024 |
2. | AICTE New Delhi | Download | 13-02-2020 |
3. | Power Purchase Agreement | Download | 25-01-2020 |
4. | Atal Incubation Center – SKU | Download | 17-11-2019 |
5. | National Institute Of Technology, Warangal | Download | 10-07-2019 |
6. | Ms. National Power Training Institute (NPTI) Corporate Office, Faridabad. | Download | 01-07-2019 |
7.1 | Tooople Pte. Ltd. Singapore and its associate Tooople Skills Pvt Ltd, Hyderabad. | Download | 12-07-2018 |
7.2 | Tooople Pte. Ltd. Singapore and its associate Tooople Skills Pvt Ltd, Hyderabad. | Download | 12-07-2018 |
8. | “APITA, Vijayawada | Download | 17-06-2018 |
9. | “Internet of Things” , Vijayawada | Download | 17-05-2018 |
10. | Spark Skills LLP, AP | Download | 29-11-2017 |
11. | Pariksha, Co, A KnocTowl Technologies Private Limited, Venture. Pune. | Download | 21-04-2017 |
12. | Reliance Jio Infocomm Limited agreement , Visakhapatnam. A.P. | Download | 21-10-2016 |
13. | “LICENSEE” IIT Madras & NIT Warangal. | Download | 04-08-2016 |
14. | M/s. Skill Corporation , Secunderabad. | Download | 27-04-2016 |
15. | Mountpoint Technologies India Pvt. Ltd., Bangalore. | Download | 27-04-2016 |
16. | IT-IteS Sector Skills Council NASSCOM- APSSDC, New Delhi. | Download | 03-10-2015 |
17. | Mobile Tutor Pvt, Ltd., Chennai. | Download | 25-05-2015 |
18. | Sapience Consulting, A Taxes Instrument University Program Partner India, Bangalore. | Download | 21-11-2014 |
19. | Centre for Development Advanced Computing C-DAC, Chennai. | Download | 21-08-2014 |
20. | IBM India Pvt.Ltd., Bangalore. | Download | 06-05-2014 |
21. | EdCIL (India) Limited, New Delhi. | Download | 19 -07-2013 |
22. | Collaborate on ESDM Manpower Development (NPTEL) Madras. | Download | 12-05-2013 |
23. | NBA Nodal Centre, New Delhi. | Download | 26-03-2013 |
24. | Technical Education Quality Improvement Programme (TEQIP-II) | Download | 07 -03-2013 |
25. | Consortium of Institutions of Higher Learning CHIL (MSIT), Madras. | Download | 14-02-2013 |
International MoU’s
S.No. | Name of the Organization | Document | Date of MoU |
1. | LEAD INDIA USA and FDR FOCUS GROUP | Download | 23-11-2020 |
2. | EDUCLO PTE. Ltd., Singapore | Download | 08-02-2017 |
3. | Bleking Institute of Technology, Sweden. | Download | 16-08-2016 |
4. | Chicago State University, | Download | 08-08-2014 |
5. | Cork University, Ireland | Download | 18-06-2015 |
6. | Florida International University | Download | 08-09-2014 |
7. | Ports mouth University Ireland | Download |